D1 | D2 | H | TS | Weight |
---|---|---|---|---|
18 | 13 | 15 | 1,5 | 0,050 |
19 | 14 | 15 | 2 | 0,066 |
23 | 13 | 30 | 1,5 | 0,011 |
24 | 14 | 30 | 2 | 0,015 |
23 | 18 | 15 | 1,5 | 0,013 |
24 | 19 | 15 | 2 | 0,017 |
28 | 18 | 30 | 1,5 | 0,032 |
29 | 19 | 30 | 2 | 0,043 |
28 | 23 | 15 | 1,5 | 0,014 |
29 | 24 | 15 | 2 | 0,019 |
33 | 18 | 45 | 1,5 | 0,042 |
34 | 19 | 45 | 2 | 0,056 |
33 | 23 | 30 | 1,5 | 0,036 |
34 | 24 | 30 | 2 | 0,048 |
33 | 28 | 15 | 1,5 | 0,014 |
34 | 29 | 15 | 2 | 0,019 |
35 | 23 | 36 | 1,5 | 0,038 |
36 | 24 | 36 | 2 | 0,050 |
35 | 28 | 21 | 1,5 | 0,023 |
36 | 29 | 21 | 2 | 0,030 |
38 | 23 | 45 | 1,5 | 0,050 |
39 | 24 | 45 | 2 | 0,067 |
38 | 28 | 30 | 1,5 | 0,040 |
39 | 29 | 30 | 2 | 0,053 |
38 | 35 | 9 | 1,5 | 0,030 |
39 | 36 | 9 | 2 | 0,040 |
43 | 23 | 60 | 1,5 | 0,069 |
44 | 24 | 60 | 2 | 0,092 |
43 | 28 | 45 | 1,5 | 0,057 |
44 | 29 | 45 | 2 | 0,076 |
43 | 33 | 30 | 1,5 | 0,037 |
44 | 34 | 30 | 2 | 0,050 |
43 | 35 | 24 | 1,5 | 0,030 |
44 | 36 | 24 | 2 | 0,040 |
43 | 38 | 15 | 1,5 | 0,018 |
44 | 39 | 15 | 2 | 0,024 |
53 | 28 | 75 | 1,5 | 0,113 |
54 | 29 | 75 | 2 | 0,150 |
53 | 33 | 60 | 1,5 | 0,098 |
54 | 34 | 60 | 2 | 0,130 |
53 | 35 | 54 | 1,5 | 0,090 |
54 | 36 | 54 | 2 | 0,120 |
53 | 38 | 45 | 1,5 | 0,082 |
54 | 39 | 45 | 2 | 0,110 |
53 | 43 | 30 | 1,5 | 0,060 |
54 | 44 | 30 | 2 | 0,080 |
63 | 28 | 105 | 1,5 | 0,197 |
64 | 29 | 105 | 2 | 0,262 |
63 | 33 | 90 | 1,5 | 0,168 |
64 | 34 | 90 | 2 | 0,225 |
63 | 35 | 84 | 1,5 | 0,158 |
64 | 36 | 84 | 2 | 0,210 |
63 | 38 | 75 | 1,5 | 0,140 |
64 | 39 | 75 | 2 | 0,187 |
63 | 43 | 60 | 1,5 | 0,000 |
64 | 44 | 60 | 2 | 0,150 |
63 | 53 | 30 | 1,5 | 0,000 |
64 | 54 | 30 | 2 | 0,070 |
68 | 33 | 105 | 1,5 | 0,189 |
69 | 34 | 105 | 2 | 0,265 |
68 | 35 | 99 | 1,5 | 0,000 |
69 | 36 | 99 | 2 | 0,250 |
68 | 38 | 0 | 1,5 | 0,187 |
69 | 39 | 0 | 2 | 0,250 |
68 | 43 | 75 | 1,5 | 0,000 |
69 | 44 | 75 | 2 | 0,210 |
68 | 53 | 45 | 1,5 | 0,000 |
69 | 54 | 45 | 2 | 0,130 |
74 | 44 | 90 | 2 | 0,260 |
74 | 54 | 60 | 2 | 0,180 |
74 | 64 | 30 | 2 | 0,100 |
84 | 44 | 120 | 2 | 0,410 |
86 | 46 | 120 | 3 | 0,580 |
84 | 54 | 90 | 2 | 0,320 |
86 | 56 | 90 | 3 | 0,470 |
84 | 64 | 60 | 2 | 0,220 |
84 | 69 | 45 | 2 | 0,160 |
86 | 71 | 45 | 3 | 0,260 |
104 | 44 | 180 | 2 | 0,656 |
106 | 46 | 180 | 3 | 0,000 |
104 | 54 | 150 | 2 | 0,600 |
106 | 56 | 150 | 3 | 0,890 |
104 | 69 | 105 | 2 | 0,460 |
106 | 71 | 105 | 3 | 0,000 |
104 | 74 | 90 | 2 | 0,400 |
104 | 84 | 60 | 2 | 0,260 |
106 | 86 | 60 | 3 | 0,420 |
129 | 54 | 225 | 2 | 1,172 |
131 | 56 | 225 | 3 | 0,000 |
129 | 69 | 180 | 2 | 0,972 |
131 | 71 | 180 | 3 | 1,340 |
129 | 74 | 165 | 2 | 1,050 |
129 | 84 | 135 | 2 | 0,750 |
131 | 86 | 135 | 3 | 1,100 |
129 | 104 | 75 | 2 | 0,401 |
131 | 106 | 75 | 3 | 0,670 |
154 | 54 | 300 | 2 | 1,807 |
156 | 56 | 300 | 3 | 0,000 |
154 | 69 | 255 | 2 | 1,440 |
156 | 71 | 255 | 3 | 0,000 |
154 | 84 | 210 | 2 | 1,300 |
156 | 86 | 210 | 3 | 1,930 |
154 | 104 | 150 | 2 | 1,050 |
156 | 106 | 150 | 3 | 1,490 |
154 | 129 | 75 | 2 | 0,490 |
156 | 131 | 75 | 3 | 0,820 |
204 | 84 | 360 | 2 | 2,600 |
206 | 86 | 360 | 3 | 3,825 |
204 | 104 | 300 | 2 | 2,550 |
206 | 106 | 300 | 3 | 3,738 |
204 | 129 | 225 | 2 | 1,850 |
206 | 131 | 225 | 3 | 1,950 |
204 | 154 | 150 | 2 | 1,300 |
206 | 156 | 150 | 3 | 1,940 |
254 | 104 | 450 | 2 | 3,950 |
256 | 106 | 450 | 3 | 6,500 |
254 | 129 | 375 | 2 | 3,850 |
256 | 131 | 375 | 3 | 5,440 |
254 | 154 | 300 | 2 | 3,520 |
256 | 156 | 300 | 3 | 4,896 |
254 | 204 | 150 | 2 | 1,740 |
256 | 206 | 150 | 3 | 2,355 |
304 | 129 | 525 | 2 | 5,710 |
306 | 131 | 525 | 3 | 8,565 |
304 | 154 | 450 | 2 | 5,850 |
306 | 156 | 450 | 3 | 7,810 |
304 | 204 | 300 | 2 | 4,350 |
306 | 206 | 300 | 3 | 5,800 |
304 | 254 | 150 | 2 | 2,500 |
306 | 256 | 150 | 3 | 3,141 |
356 | 156 | 600 | 3 | 11,580 |
358 | 158 | 600 | 4 | 15,440 |
356 | 206 | 450 | 3 | 9,530 |
358 | 208 | 450 | 4 | 12,750 |
356 | 256 | 300 | 3 | 6,920 |
358 | 258 | 300 | 4 | 9,260 |
356 | 306 | 150 | 3 | 3,750 |
358 | 308 | 150 | 4 | 5,010 |
406 | 206 | 600 | 3 | 13,840 |
408 | 208 | 600 | 4 | 18,453 |
406 | 256 | 450 | 3 | 11,240 |
408 | 258 | 450 | 4 | 15,030 |
406 | 306 | 300 | 3 | 8,060 |
408 | 308 | 300 | 4 | 10,780 |
406 | 356 | 150 | 3 | 4,320 |
408 | 358 | 150 | 4 | 5,770 |
456 | 256 | 600 | 3 | 16,230 |
458 | 258 | 600 | 4 | 21,640 |
456 | 306 | 450 | 3 | 12,950 |
458 | 308 | 450 | 4 | 17,310 |
456 | 356 | 300 | 3 | 9,210 |
458 | 358 | 300 | 4 | 12,300 |
456 | 406 | 150 | 3 | 4,890 |
458 | 408 | 150 | 4 | 6,530 |
506 | 256 | 750 | 3 | 21,500 |
508 | 258 | 750 | 4 | 28,667 |
506 | 306 | 600 | 3 | 18,410 |
508 | 308 | 600 | 4 | 24,610 |
506 | 356 | 450 | 3 | 14,670 |
508 | 358 | 450 | 4 | 19,600 |
506 | 406 | 300 | 3 | 10,350 |
508 | 408 | 300 | 4 | 13,830 |
506 | 456 | 150 | 3 | 5,460 |
508 | 458 | 150 | 4 | 7,290 |
606 | 306 | 900 | 3 | 31,700 |
608 | 308 | 900 | 4 | 42,267 |
606 | 356 | 750 | 3 | 27,300 |
608 | 358 | 750 | 4 | 36,470 |
606 | 406 | 600 | 3 | 22,980 |
608 | 408 | 600 | 4 | 30,700 |
606 | 456 | 450 | 3 | 18,090 |
608 | 458 | 450 | 4 | 24,170 |
606 | 506 | 300 | 3 | 12,630 |
608 | 508 | 300 | 4 | 16,870 |
706 | 356 | 1050 | 3 | 44,310 |
708 | 358 | 1050 | 4 | 59,080 |
706 | 406 | 900 | 3 | 37,900 |
708 | 408 | 900 | 4 | 50,620 |
706 | 456 | 750 | 3 | 33,010 |
708 | 458 | 750 | 4 | 44,090 |
706 | 506 | 600 | 3 | 27,550 |
708 | 508 | 600 | 4 | 46,790 |
706 | 606 | 300 | 3 | 14,920 |
708 | 608 | 300 | 4 | 19,920 |
806 | 406 | 1200 | 3 | 57,380 |
808 | 408 | 1200 | 4 | 76,500 |
806 | 456 | 1050 | 3 | 50,210 |
808 | 458 | 1050 | 4 | 67,050 |
806 | 506 | 900 | 3 | 44,750 |
808 | 508 | 900 | 4 | 59,760 |
806 | 606 | 600 | 3 | 32,120 |
808 | 608 | 600 | 4 | 42,890 |
806 | 706 | 300 | 3 | 17,200 |
808 | 708 | 300 | 4 | 22,970 |
906 | 456 | 1350 | 3 | 72,270 |
908 | 458 | 1350 | 4 | 96,360 |
906 | 506 | 1200 | 3 | 64,240 |
908 | 508 | 1200 | 4 | 85,770 |
906 | 606 | 900 | 3 | 51,610 |
908 | 608 | 900 | 4 | 68,900 |
906 | 706 | 600 | 3 | 36,690 |
908 | 708 | 600 | 4 | 48,980 |
906 | 806 | 300 | 3 | 19,490 |
908 | 808 | 300 | 4 | 26,010 |
Berinox © 2023 Design