D1 | D2 | H | T | Weight |
---|---|---|---|---|
57 | 29 | 84 | 2 | 0.181 |
57 | 34 | 69 | 2 | 0.158 |
57 | 36 | 63 | 2 | 0.147 |
57 | 39 | 54 | 2 | 0.130 |
57 | AA | 39 | 2 | 0.099 |
80 | 14 | 108 | 2 | 0.336 |
80 | 54 | 78 | 2 | 0.263 |
80 | 69 | 33 | 2 | 0,124 |
101.6 | 34 | 202 8 | 2 | 0.691 |
101.6 | 36 | 196,8 | 3 | 1.020 |
101.6 | 44 | 172 8 | 2 | 0.632 |
101.6 | 46 | 166.8 | 3 | 0.928 |
101.6 | 54 | 142.8 | 2 | 0.558 |
101.6 | 56 | 136.8 | 3 | 0.812 |
101.6 | 64 | 112.8 | 2 | 0.469 |
101 .6 | 66 | 106.8 | 3 | 0.674 |
101.6 | 69 | 97.8 | 2 | 0.419 |
101.6 | 71 | 91,8 | 3 | 0.597 |
101 6 | 84 | 52.8 | 2 | 0.246 |
101,6 | 86 | 46.8 | 3 | 0.331 |
108 | 44 | 192 | 2 | 0.733 |
108 | 46 | 186 | 3 | 1.079 |
108 | 54 | 162 | 2 | 0.659 |
108 | 56 | 156 | 3 | 0.964 |
108 | 69 | 117 | 2 | 0.520 |
108 | 71 | 111 | 3 | 0.749 |
108 | 74 | 102 | 2 | 0.466 |
108 | 76 | 96 | 3 | 0.666 |
108 | 84 | 72 | 2 | 0.347 |
108 | 86 | 66 | 3 | 0.482 |
123 | 54 | 207 | 2 | 0.920 |
123 | 69 | 162 | 2 | 0.781 |
123 | 74 | 147 | 2 | 0.727 |
123 | 84 | 117 | 2 | 0.608 |
123 | 104 | 57 | 2 | 0.325 |
133 | 54 | 237 | 2 | 1.113 |
133 | 56 | 231 | 3 | 1.645 |
133 | 69 | 192 | 2 | 0.974 |
133 | 71 | 186 | 3 | 1.430 |
133 | 74 | 177 | 2 | 0.920 |
133 | 76 | 171 | 3 | 1.347 |
133 | 84 | 147 | 2 | 0.801 |
133 | 86 | 141 | 3 | 1.164 |
133 | 104 | 87 | 2 | 518 |
133 | 106 | 81 | 3 | 0,729 |
159 | 54 | 315 | 2 | 1.685 |
159 | 56 | 309 | 3 | 2.503 |
159 | 69 | 270 | 2 | 1.546 |
159 | 71 | 264 | 3 | 2.288 |
159 | 84 | 225 | 2 | 1.373 |
159 | 86 | 219 | 3 | 2.022 |
159 | 104 | 165 | 2 | 1.090 |
159 | 106 | 159 | 3 | 1.588 |
159 | 129 | 90 | 2 | 0.651 | 159 | 131 | 84 | 3 | 0.918 |
Berinox © 2023 Design