D1 | H | T | Weight |
---|---|---|---|
57 | 57 | 2 | 0,420 |
80 | 85,5 | 2 | 0,800 |
101,6 | 105 | 2 | 1,300 |
101,6 | 105 | 3 | 2,700 |
108 | 105 | 2 | 1,400 |
108 | 105 | 3 | 2,050 |
123 | 124 | 1,5 | 1,780 |
133 | 124 | 2 | 1,850 |
133 | 124 | 3 | 2,770 |
159 | 143 | 2 | 2,800 |
159 | 143 | 3 | 4,200 |
Berinox © 2023 Design