D1 | D2 | H | T2 | T1 | WEIGHT | DESIGN PRESSURE BAR |
---|---|---|---|---|---|---|
19 | 45 | 9 | 2,5 | 2 | 0,044 | PN 16 |
20 | 58 | 9 | 3 | 2 | 0,052 | PN 16 |
24/25 | 58 | 10 | 3 | 2 | 0,060 | PN 16 |
29/30 | 68 | 12 | 3 | 2 | 0,080 | PN 16 |
38 | 78 | 14 | 3 | 2 | 0,110 | PN 16 |
44,5 | 88 | 17 | 3 | 2 | 0,139 | PN 16 |
54 | 102 | 18 | 3 | 2 | 0,150 | PN 10 |
57 | 102 | 18 | 4 | 2 | 0,230 | PN 16 |
69 | 122 | 20 | 3 | 2 | 0,200 | PN 10 |
71 | 122 | 20 | 4 | 2 | 0,351 | PN 16 |
84 | 138 | 24 | 3 | 2 | 0,320 | PN 10 |
86 | 138 | 24 | 4 | 3,2 | 0,420 | PN 16 |
104 | 158 | 27 | 3 | 2 | 0,330 | PN 10* |
106 | 158 | 27 | 4 | 3,2 | 0,520 | PN 10 |
129 | 188 | 27 | 3 | 2 | 0,440 | PN 6* |
131 | 188 | 27 | 4 | 3 | 0,690 | PN 16* |
154 | 212 | 27 | 3 | 2 | 0,610 | PN 2,5* |
156 | 212 | 27 | 4 | 3 | 0,800 | PN 10* |
159 | 212 | 27 | 5 | 3,2 | 1,000 | PN 10 |
204 | 268 | 26 | 2 | 2 | 0,680 | PN 2,5’ |
206 | 268 | 26 | 4 | 3 | 1,000 | PN6* |
208 | 268 | 26 | 4 | 4 | 1,105 | PN 10* |
Berinox © 2023 Design