DN | D1 | S1 in mm | S2 in mm (m.p.) | height mm |
---|---|---|---|---|
10 | 17,2 | 1,80 | 3 | 8,00 |
15 | 18,0 | 1,50 | 3 | 8,00 |
20,0 | 2,00 | 3 | 8,00 | |
21,3 | 2,00 | 3 | 9,00 | |
21,3 | 2,60 | 4 | 9,00 | |
20 | 23,0 | 1,50 | 3 | 10,00 |
23,0 | 2,00 | 3 | 10,00 | |
26,9 | 2,00 | 3 | 12,00 | |
26,9 | 2,60 | 4 | 12,00 | |
25 | 28,0 | 1,00 | 2 | 11,00 |
28,0 | 1,50 | 3 | 13,00 | |
28,0 | 2,00 | 3 | 13,00 | |
28,0 | 2,60 | 4 | 13,00 | |
30,0 | 2,00 | 3 | 13,00 | |
33,7 | 1,50 | 2,5 | 14,00 | |
33,7 | 2,00 | 3 | 14,00 | |
33,7 | 2,60 | 4 | 14,00 | |
33,7 | 3,00 | 4 | 12,00 | |
32 | 35,0 | 1,00 | 2,5 | 14,00 |
35,0 | 1,50 | 3 | 14,00 | |
35,0 | 2,00 | 3 | 14,00 | |
38,0 | 2,00 | 3 | 15,00 | |
42,4 | 2,00 | 3 | 15,00 | |
42,4 | 2,60 | 4 | 15,00 | |
42,4 | 3,00 | 4 | 15,00 | |
40 | 43,0 | 1,50 | 3 | 17,00 |
44,5 | 2,00 | 3 | 16,00 | |
44,5 | 2,60 | 4 | 16,00 | |
48,3 | 1,60 | 2,5 | 16,00 | |
48,3 | 2,00 | 3 | 17,00 | |
48,3 | 2,60 | 4 | 17,00 | |
48,3 | 3,00 | 4 | 17,00 | |
50 | 53,0 | 1,50 | 3 | 20,00 |
54,0 | 2,00 | 3 | 20,00 | |
54,0 | 3,00 | 4 | 17,00 | |
57,0 | 2,60 | 3,5 | 20,00 | |
60,3 | 2,00 | 3 | 23,00 | |
60,3 | 2,60 | 4 | 23,00 | |
60,3 | 3,00 | 4 | 23,00 | |
65 | 69,0 | 2,00 | 3 | 20,00 |
70,0 | 1,80 | 3 | 23,00 | |
70,0 | 2,00 | 3 | 23,00 | |
70,0 | 2,50 | 3,5 | 23,00 | |
70,0 | 3,00 | 4 | 23,00 | |
76,1 | 1,60 | 2,5 | 23,00 | |
76,1 | 2,00 | 3 | 23,00 | |
76,1 | 2,60 | 3,5 | 23,00 | |
76,1 | 3,00 | 4 | 23,00 | |
80 | 84,0 | 2,00 | 3 | 22,00 |
84,0 | 3,00 | 4 | 22,00 | |
88,9 | 2,00 | 2,5 | 23,00 | |
88,9 | 2,60 | 3 | 23,00 | |
88,9 | 3,00 | 3,5 | 23,00 | |
88,9 | 4,00 | 5 | 23,00 | |
100 | 104,0 | 2,00 | 2,5 | 27,00 |
106,0 | 3,00 | 3,5 | 27,00 | |
108,0 | 2,00 | 2,5 | 28,00 | |
114,3 | 2,00 | 2,5 | 28,00 | |
114,3 | 2,60 | 3 | 26,00 | |
114,3 | 3,00 | 3,5 | 28,00 | |
114,3 | 4,00 | 5 | 28,00 | |
125 | 129,0 | 2,00 | 2,5 | 30,00 |
131,0 | 3,00 | 3,5 | 28,00 | |
133,0 | 3,00 | 3,5 | 30,00 | |
139,7 | 2,00 | 2,5 | 30,00 | |
139,7 | 2,50 | 3 | 30,00 | |
139,7 | 2,60 | 3 | 30,00 | |
139,7 | 3,00 | 3,5 | 32,00 | |
150 | 154,0 | 2,00 | 2,5 | 30,00 |
156,0 | 3,00 | 3,5 | 30,00 | |
159,0 | 3,00 | 3,5 | 30,00 | |
168,3 | 2,00 | 2,5 | 30,00 | |
168,3 | 2,60 | 3 | 30,00 | |
168,3 | 3,00 | 3,5 | 30,00 | |
168,3 | 4,00 | 4,5 | 30,00 | |
200 | 204,0 | 2,00 | 2,5 | 30,00 |
206,0 | 3,00 | 3,5 | 25,00 | |
219,1 | 2,00 | 2,5 | 30,00 | |
219,1 | 2,60 | 3 | 30,00 | |
219,1 | 3,00 | 3,5 | 30,00 | |
219,1 | 4,00 | 4,5 | 30,00 | |
250 | 254,0 | 2,00 | 2,5 | 30,00 |
256,0 | 3,00 | 3,5 | 30,00 | |
273,0 | 3,00 | 3,5 | 30,00 | |
273,0 | 4,00 | 4,5 | 30,00 | |
300 | 306,0 | 3,00 | 3,5 | 35,00 |
323,9 | 3,00 | 3,5 | 35,00 | |
323,9 | 4,00 | 4,5 | 35,00 | |
350 | 355,6 | 3,00 | 3,5 | 35,00 |
355,6 | 4,00 | 4,5 | 35,00 | |
356,0 | 3,00 | 3,5 | 35,00 | |
358,0 | 4,00 | 4,5 | 35,00 | |
400 | 406,4 | 3,00 | 3,5 | 40,00 |
406,4 | 4,00 | 4,5 | 40,00 | |
450 | 456,0 | 3,00 | 3,5 | 45,00 |
458,0 | 4,00 | 4,5 | 45,00 | |
500 | 506,0 | 3,00 | 3,5 | 45,00 |
508,0 | 3,00 | 3,5 | 45,00 | |
508,0 | 4,00 | 4,5 | 45,00 | |
600 | 606,0 | 3,00 | 3,5 | 40,00 |
Berinox © 2023 Design