Italian HighTech Stainless Steel Manufacturer

WELDED ELBOWS 90° 3D EN 10253-3/4 METRIC


D1 R T Weight
15 22 1,50 0,018
16 24 1,50 0,021
18 27 1,50 0,026
18 27 2,00 0,034
20 30 1,50 0,033
20 30 2,00 0,042
23 34,5 1,50 0,044
23 34,5 2,00 0,057
28 37 1,50 0,058
28 37 2,00 0,076
28 42 1,50 0,066
28 42 2,00 0,086
30 45 1,50 0,076
30 45 2,00 0,099
32 48 1,50 0,086
32 48 2,00 0,113
33 49,5 1,50 0,092
33 49,5 2,00 0,121
34 51 1,50 0,098
34 51 2,00 0,128
35 52,5 1,50 0,104
35 52,5 2,00 0,136
38 45 1,50 0,097
38 45 2,00 0,127
38 57 1,50 0,123
38 57 2,00 0,161
43 64,5 1,50 0,158
43 64,5 2,00 0,208
44,5 51 1,50 0,129
44,5 51 2,00 0,170
44,5 64,5 2,00 0,216
44,5 66 1,50 0,167
44,5 66 2,00 0,221
44,5 66 2,50 0,272
50 75 1,50 0,215
50 75 2,00 0,283
52 78 1,50 0,232
52 78 2,00 0,307
53 75 1,50 0,228
53 75 2,00 0,301
53 79,5 1,50 0,241
53 79,5 2,00 0,319
54 68,5 1,50 0,212
54 68,5 2,00 0,280
54 70 2,00 0,286
54 75 2,00 0,307
56 77 3,00 0,481
63,5 94,5 1,50 0,346
63,5 94,5 2,00 0,457
70 92 1,50 0,372
70 92 2,00 0,492
70 97,5 2,00 0,521
71 97,5 3,00 0,782
73 95 1,50 0,401
73 95 2,00 0,530
73 109,5 1,50 0,462
73 109,5 2,00 0,611
84 120 2,00 0,774
84 126 2,00 0,812
86 126 3,00 1,233
104 150 2,00 1,203
106 150 3,00 1,822
129 188 2,00 1,877
131 188 3,00 2,838
154 225 2,00 2,689
156 225 3,00 4,060
204 300 2,00 4,765
206 300 3,00 7,182
254 375 2,00 7,430
256 375 3,00 11,189
304 450 2,00 10,685
306 450 3,00 16,081
356 525 3,00 21,857
358 525 4,00 29,225
406 600 3,00 28,518
408 600 4,00 38,118
456 675 3,00 36,063
458 675 4,00 48,190
506 750 3,00 44,492
508 750 4,00 59,441
606 900 3,00 64,005
608 900 4,00 85,482
708 1050 4,00 116,240
710 1050 5,00 145,507
808 1200 4,00 151,716
810 1200 5,00 189,881
908 1350 4,00 191,909
910 1350 5,00 240,152
1008 1500 4,00 236,820
1010 1500 5,00 296,320

products


Berinox © 2023 Design

Call us
Contact