D1 | D2 | H | T | WEIGHT |
---|---|---|---|---|
18 | 13 | 15 | 1,5 | 0,011 |
19 | 14 | 15 | 2 | 0,014 |
23 | 13 | 20 | 1,5 | 0,014 |
24 | 14 | 20 | 2 | 0,019 |
23 | 18 | 20 | 1,5 | 0,016 |
24 | 19 | 20 | 2 | 0,021 |
28 | 18 | 25 | 1,5 | 0,022 |
29 | 19 | 25 | 2 | 0,029 |
28 | 23 | 25 | 1,5 | 0,032 |
29 | 24 | 25 | 2 | 0,043 |
33 | 18 | 30 | 1,5 | 0,031 |
34 | 19 | 30 | 2 | 0,041 |
33 | 23 | 30 | 1,5 | 0,037 |
34 | 24 | 30 | 2 | 0,049 |
33 | 28 | 30 | 1,5 | 0,036 |
34 | 29 | 30 | 2 | 0,048 |
35 | 23 | 32 | 1,5 | 0,048 |
36 | 24 | 32 | 2 | 0,065 |
35 | 28 | 32 | 1,5 | 0,058 |
36 | 29 | 32 | 2 | 0,077 |
35 | 33 | 32 | 1,5 | 0,065 |
36 | 34 | 32 | 2 | 0,087 |
38 | 18 | 32 | 1,5 | 0,038 |
39 | 19 | 32 | 2 | 0,051 |
38 | 23 | 32 | 1,5 | 0,051 |
39 | 24 | 32 | 2 | 0,068 |
38 | 28 | 32 | 1,5 | 0,060 |
39 | 29 | 32 | 2 | 0,080 |
38 | 33 | 32 | 1,5 | 0,063 |
39 | 34 | 32 | 2 | 0,083 |
38 | 35 | 32 | 1,5 | 0,064 |
39 | 36 | 32 | 2 | 0,084 |
43 | 23 | 40 | 1,5 | 0,062 |
44 | 24 | 40 | 2 | 0,083 |
43 | 28 | 40 | 1,5 | 0,062 |
44 | 29 | 40 | 2 | 0,086 |
43 | 33 | 40 | 1,5 | 0,056 |
44 | 34 | 40 | 2 | 0,075 |
43 | 35 | 40 | 1,5 | 0,057 |
44 | 36 | 40 | 2 | 0,076 |
43 | 38 | 40 | 1,5 | 0,076 |
44 | 39 | 40 | 2 | 0,101 |
53 | 28 | 50 | 1,5 | 0,099 |
54 | 29 | 50 | 2 | 0,110 |
53 | 33 | 50 | 1,5 | 0,078 |
54 | 34 | 50 | 2 | 0,104 |
53 | 35 | 50 | 1,5 | 0,079 |
54 | 36 | 50 | 2 | 0,105 |
53 | 38 | 50 | 1,5 | 0,081 |
54 | 39 | 50 | 2 | 0,108 |
53 | 43 | 50 | 1,5 | 0,105 |
54 | 44 | 50 | 2 | 0,110 |
63 | 28 | 65 | 1,5 | 0,118 |
64 | 29 | 65 | 2 | 0,157 |
63 | 33 | 65 | 1,5 | 0,120 |
64 | 34 | 65 | 2 | 0,160 |
63 | 35 | 65 | 1,5 | 0,122 |
64 | 36 | 65 | 2 | 0,162 |
63 | 38 | 65 | 1,5 | 0,124 |
64 | 39 | 65 | 2 | 0,165 |
63 | 43 | 65 | 1,5 | 0,125 |
64 | 44 | 65 | 2 | 0,170 |
63 | 53 | 65 | 1,5 | 0,130 |
64 | 54 | 65 | 2 | 0,180 |
68 | 33 | 65 | 1,5 | 0,122 |
69 | 34 | 65 | 2 | 0,152 |
68 | 35 | 65 | 1,5 | 0,124 |
69 | 36 | 65 | 2 | 0,165 |
68 | 38 | 65 | 1,5 | 0,148 |
69 | 39 | 65 | 2 | 0,200 |
68 | 43 | 65 | 1,5 | 0,135 |
69 | 44 | 65 | 2 | 0,180 |
68 | 53 | 65 | 1,5 | 0,146 |
69 | 54 | 65 | 2 | 0,194 |
68 | 63 | 65 | 1,5 | 0,165 |
69 | 64 | 65 | 2 | 0,213 |
74 | 44 | 65 | 2 | 0,190 |
74 | 54 | 65 | 2 | 0,200 |
74 | 64 | 65 | 2 | 0,220 |
84 | 44 | 80 | 2 | 0,249 |
86 | 46 | 80 | 3 | 0,380 |
84 | 54 | 80 | 2 | 0,259 |
86 | 56 | 80 | 3 | 0,410 |
84 | 64 | 80 | 2 | 0,261 |
84 | 69 | 80 | 2 | 0,290 |
86 | 71 | 80 | 3 | 0,455 |
104 | 44 | 100 | 2 | 0,415 |
106 | 46 | 100 | 3 | 0,623 |
104 | 54 | 100 | 2 | 0,419 |
106 | 56 | 100 | 3 | 0,629 |
104 | 69 | 100 | 2 | 0,425 |
106 | 71 | 100 | 3 | 0,644 |
104 | 74 | 100 | 2 | 0,395 |
104 | 84 | 100 | 2 | 0,433 |
106 | 86 | 100 | 3 | 0,701 |
129 | 54 | 125 | 2 | 0,671 |
131 | 56 | 125 | 3 | 1,007 |
129 | 69 | 125 | 2 | 0,675 |
131 | 71 | 125 | 3 | 1,013 |
129 | 74 | 125 | 2 | 0,612 |
129 | 84 | 125 | 2 | 0,605 |
131 | 86 | 125 | 3 | 0,908 |
129 | 104 | 125 | 2 | 0,675 |
131 | 106 | 125 | 3 | 1,013 |
154 | 54 | 150 | 2 | 0,730 |
156 | 56 | 150 | 3 | 1,095 |
154 | 69 | 150 | 2 | 0,808 |
156 | 71 | 150 | 3 | 1,212 |
154 | 84 | 150 | 2 | 0,894 |
156 | 86 | 150 | 3 | 1,341 |
154 | 104 | 150 | 2 | 0,959 |
156 | 106 | 150 | 3 | 1,439 |
154 | 129 | 150 | 2 | 0,928 |
156 | 131 | 150 | 3 | 1,490 |
204 | 69 | 200 | 2 | 1,355 |
206 | 71 | 200 | 3 | 2,061 |
204 | 84 | 200 | 2 | 1,413 |
206 | 86 | 200 | 3 | 2,120 |
204 | 104 | 200 | 2 | 1,734 |
206 | 106 | 200 | 3 | 2,227 |
204 | 129 | 200 | 2 | 1,627 |
206 | 131 | 200 | 3 | 2,441 |
204 | 154 | 200 | 2 | 1,573 |
206 | 156 | 200 | 3 | 2,587 |
254 | 104 | 250 | 2 | 2,091 |
256 | 106 | 250 | 3 | 3,137 |
254 | 129 | 250 | 2 | 2,380 |
256 | 131 | 250 | 3 | 3,589 |
254 | 154 | 250 | 2 | 2,286 |
256 | 156 | 250 | 3 | 4,540 |
254 | 204 | 250 | 2 | 2,621 |
256 | 206 | 250 | 3 | 3,932 |
304 | 204 | 300 | 2 | 3,813 |
306 | 206 | 300 | 3 | 5,720 |
304 | 254 | 300 | 2 | 4,190 |
306 | 256 | 300 | 3 | 6,285 |
356 | 206 | 350 | 3 | 7,333 |
358 | 208 | 350 | 4 | 9,777 |
356 | 256 | 350 | 3 | 7,992 |
358 | 258 | 350 | 4 | 10,656 |
356 | 306 | 350 | 3 | 8,651 |
358 | 308 | 350 | 4 | 11,535 |
406 | 206 | 400 | 3 | 9,134 |
408 | 208 | 400 | 4 | 12,179 |
406 | 256 | 400 | 3 | 9,887 |
408 | 258 | 400 | 4 | 13,183 |
406 | 306 | 400 | 3 | 10,641 |
408 | 308 | 400 | 4 | 14,188 |
406 | 356 | 400 | 3 | 11,394 |
408 | 358 | 400 | 4 | 15,192 |
456 | 256 | 450 | 3 | 11,971 |
458 | 258 | 450 | 4 | 15,961 |
456 | 306 | 450 | 3 | 12,819 |
458 | 308 | 450 | 4 | 17,092 |
456 | 356 | 450 | 3 | 13,667 |
458 | 358 | 450 | 4 | 18,223 |
456 | 406 | 450 | 3 | 14,514 |
458 | 408 | 450 | 4 | 19,352 |
506 | 256 | 500 | 3 | 14,560 |
508 | 258 | 500 | 4 | 19,520 |
506 | 306 | 500 | 3 | 15,185 |
508 | 308 | 500 | 4 | 20,297 |
506 | 356 | 500 | 3 | 16,127 |
508 | 358 | 500 | 4 | 21,553 |
506 | 406 | 500 | 3 | 17,069 |
508 | 408 | 500 | 4 | 22,809 |
506 | 456 | 500 | 3 | 18,011 |
508 | 458 | 500 | 4 | 24,065 |
606 | 306 | 600 | 3 | 20,215 |
608 | 308 | 600 | 4 | 28,300 |
606 | 356 | 600 | 3 | 21,316 |
608 | 358 | 600 | 4 | 28,878 |
606 | 406 | 600 | 3 | 22,744 |
608 | 408 | 600 | 4 | 30,385 |
606 | 456 | 600 | 3 | 23,874 |
608 | 458 | 600 | 4 | 31,892 |
606 | 506 | 600 | 3 | 25,004 |
608 | 508 | 600 | 4 | 33,400 |
706 | 356 | 700 | 3 | 30,800 |
708 | 358 | 700 | 4 | 39,900 |
706 | 406 | 700 | 3 | 30,800 |
708 | 408 | 700 | 4 | 40,150 |
706 | 456 | 700 | 3 | 31,200 |
708 | 458 | 700 | 4 | 41,200 |
706 | 506 | 700 | 3 | 32,100 |
708 | 508 | 700 | 4 | 42,800 |
706 | 606 | 700 | 3 | 34,760 |
708 | 608 | 700 | 4 | 46,347 |
806 | 406 | 800 | 3 | 42,820 |
808 | 408 | 800 | 4 | 57,100 |
806 | 456 | 800 | 3 | 44,850 |
808 | 458 | 800 | 4 | 59,200 |
806 | 506 | 800 | 3 | 46,100 |
808 | 508 | 800 | 4 | 60,300 |
806 | 606 | 800 | 3 | 47,800 |
808 | 608 | 800 | 4 | 61,570 |
906 | 456 | 900 | 3 | 50,100 |
908 | 458 | 900 | 4 | 68,300 |
906 | 506 | 900 | 3 | 52,600 |
908 | 508 | 900 | 4 | 70,100 |
906 | 606 | 900 | 3 | 53,800 |
908 | 608 | 900 | 4 | 71,630 |
906 | 706 | 900 | 3 | 56,100 |
908 | 708 | 900 | 4 | 74,800 |
906 | 806 | 900 | 3 | 59,200 |
908 | 808 | 900 | 4 | 77,100 |
Berinox © 2023 Design