DN | D1xT | D2 | H | Weight |
---|---|---|---|---|
10 | 17,2x2/2,6/10S | 42 | 7 | 0.033 |
15 | 21,3x2/2,6/10S | 46 | 7 | 0.038 |
20 | 26,9x2/2,6/10S | 58 | 9 | 0.061 |
25 | 33,7x2/3,2/10S | 68 | 10,5 | 0.109 |
32 | 42,4x2/3,2/10S | 78 | 14 | 0.145 |
40 | 48,3x2/3,2/10S | 88 | 14 | 0.181 |
50 | 60,3x2/2,9/3,6/10S | 102 | 16 | 0.235 |
65 | 76,1x2/2,9/3,6/10S | 122 | 19 | 0.332 |
80 | 88,9x2/2,9/4/10S | 133 | 23 | 0.486 |
100 | 114,3x2/2,9/4,5/10S | 158 | 26 | 0.643 |
125 | 139,7x2/2,9/4,5/10S | 184 | 26 | 0.791 |
150 | 168,3x2/2,9/4,5/10S | 212 | 29 | 1.031 |
200 | 219,1x2/2,9/4,5/10S | 268 | 32 | 1 441 |
250 | 273x2/2,9/4/5/10S | 320 | 32 | 1.737 |
300 | 323,9x2/2,9/4/5/10S | 370 | 36 | 2.192 |
350 | 355,6x2,9/4/5/10S | 430 | 40 | 3.309 |
400 | 4064x2,9/4/5/10S | 482 | 40 | 4.019 |
450 | 457,2x2,9/4/5/10S | 532 | 40 | 7.747 |
500 | 508x2,9/4/5/6/10S | 585 | 40 | 8.835 |
600 | 609,6x2,9/4/5/6/10S | 685 | 40 | 13.550 |
Berinox © 2023 Design