DN | PN | ISO | D | K | L | Holes N° | B | N | H | C |
---|---|---|---|---|---|---|---|---|---|---|
15 | 16 | 21.3 | 95 | 65 | 13,5 | 4 | 24 | 38 | 12 | 3 |
20 | 16 | 26,9 | 105 | 75 | 13,5 | 4 | 30 | 48 | 14 | 3 |
25 | 16 | 33.7 | 115 | 85 | 13,5 | 4 | 37 | 53 | 16 | 3 |
32 | 16 | 42,4 | 140 | 100 | 17.5 | 4 | 46 | 68 | 16 | 3 |
40 | 10/16 | 48.3 | 150 | 110 | 18 | 4 | 54 | 77 | 17.5 | 3/4 |
50 | 10/16 | 60,3 | 165 | 125 | 18 | 4 | 65 | 91 | 19,5 | 3/4 |
65 | 10/16 | 76,1 | 185 | 145 | 18 | 4 | 81 | 108 | 21,5 | 3/4 |
80 | 16 | 88,9 | 200 | 160 | 18 | 8 | 94 | 123 | 21,5 | 4 |
100 | 16 | 114.3 | 220 | 180 | 18 | 8 | 110 | 141 | 22 | 4 |
125 | 16 | 139.7 | 250 | 210 | 18 | 8 | 145 | 168 | 22 | 5 |
150 | 16 | 168.3 | 285 | 240 | 22 | 8 | 173 | 192 | 26 | 5 |
200 | 10/16 | 219,1 | 340 | 295 | 22 | 8/12 | 225 | 245 | 28 | 6 |
250 | 10 | 273 | 395 | 350 | 22 | 12 | 279 | 295 | 31 | 6 |
300 | 10 | 323,9 | 445 | 400 | 22 | 12 | 329 | 345 | 34 | 6 |
Berinox © 2023 Design