Italian HighTech Stainless Steel Manufacturer

PRESSED END CAPS EN 10253-3/4


DN D1 H Weight T=2 H Weight T=3 Weight T=4
8 13,5 10,5 0,006 - - -
10 17,2 7,5 0,009 - - -
15 21,3 9 0,015 9 0,023 -
20 26,9 10,5 0,015 12 0,023 -
25 33,7 12,5 0,023 14,5 0,035 -
32 42,4 17 0,042 18 0,063 -
40 48,3 17 0,050 17 0,087 0,116
50 60,3 20 0,076 22 0,115 0,153
65 76,1 27 0,131 29 0,196 0,261
80 88,9 29 0,166 30 0,249 0,332
90 101,6 26 0,187 27 0,280 0,374
100 114,3 32 0,246 32 0,369 0,492
125 139,7 35 0,372 36 0,532 0,709
150 168,3 40 0,518 42 0,776 1,150
200 219,1 50 0,849 51 1,274 1,872
250 273,0 63 1,310 62 1,966 2,621
300 323,9 72 1,814 72 2,720 3,627
350 355,6 - - 89 3,516 5,315
400 406,4 - - 98 4,523 6,534
450 457,2 - - 107 5,494 7,878
500 508,0 - - 120 6,558 10,289
600 609,6 - - 140 9,232 14,130
700 711,2 - - 152 12,900 17,200

products


Berinox © 2023 Design

Call us
Contact