Italian HighTech Stainless Steel Manufacturer

PRESSED END CAPS EN 10253-3/4 METRIC


D1 H T Weight
18 13 1,5/2 0,009
19 13 2 0,01
20 12 1,5/2 0,011
23 12 1,5/2 0,014
24 12 2 0,015
25 12 1,5/2 0,016
28 12 1,5/2 0,022
29 12 2 0,023
30 14 1,5/2 0,024
33 12 1,5/2 0,025
34 12 2 0,026
38 15 1,5/2 0,034
40 12 1,5/2 0,033
43 16 1,5/2 0,04
44 16 2 0,042
46 17 3 0,075
50,8 19 1,5/2 0,055
53 19 1,5/2 0,058
54 18 2 0,058
56 19 2 0,115
63,5 19 1,5/2 0,076
64 19 2 0,078
69 21 2 0,097
70 21 2 0,097
71 21 3 0,099
73 21 1,5/2 0,15
74 21 2 0,1
76 28 3 0,198
84 23 2 0,131
86 23 3 0,2
104 24 2 0,187
106 25 3 0,28
129 34 2 0,314
131 35 3 0,47
154 41 2 0,444
156 42 3 0,67
204 50 2 0,754
206 50 3 1,13
254 55 2 1,078
256 55 3 1,62
304 68 2 1,646
306 70 3 2,47
354 84 2 2,344
356 89 3 3 520
406 98 3 1 523
456 108 3 5,494
506 120 3 6,558
606 140 3 0,232
706 152 3 12,8

products


Berinox © 2023 Design

Call us
Contact