D1 | D2 | H | T | Weight |
---|---|---|---|---|
18 | 46/51 | 6 | 1,5/2 | 0,028 |
22 | 46 | 6 | 1.5/2 | 0.035 |
28 | 68 | 8 | 1.5/2 | 0.048 |
34 | 68/78 | 9 | 1,5/2 | 0.070 |
40 | 78 | 10 | 1.5/2 | 0.061 |
52 | 102 | 11 | 1.5/2 | 0.112 |
70 | 122 | 12 | 2 | 0,154 |
85 | 138 | 13 | 2 | 0,186 |
104 | 158 | 16 | 2 | 0.237 |
Berinox © 2023 Design