D1 | H | T | Weight |
---|---|---|---|
254 | 250 | 2 | 7,210 |
256 | 250 | 3 | 9,030 |
304 | 300 | 2 | 11,100 |
306 | 300 | 3 | 16,700 |
354 | 350 | 2 | 15,000 |
356 | 350 | 3 | 22,800 |
406 | 400 | 3 | 28,200 |
408 | 400 | 4 | 37,500 |
456 | 450 | 3 | 36,300 |
458 | 450 | 4 | 49,500 |
506 | 500 | 3 | 46,700 |
508 | 500 | 4 | 61,160 |
606 | 600 | 3 | 68,370 |
608 | 600 | 4 | 89,000 |
706 | 700 | 3 | 92,950 |
708 | 700 | 4 | 111,400 |
806 | 800 | 3 | 121,300 |
808 | 800 | 4 | 161,730 |
906 | 900 | 3 | 153,420 |
908 | 900 | 4 | 204,550 |
1006 | 1000 | 3 | 188,400 |
1008 | 1000 | 4 | 251,200 |
Berinox © 2023 Design